Daily Panchang
Kuala Lumpur · Malaysia time (UTC+8) · 24-hour clock
Scroll across the table to see all timings.
| Date | Sunrise | Sunset | Moonrise | Moonset | Lunar tithi | Good time Abhijit |
Times to avoid Rahu Kalam |
Yamagandam | Gulikai |
|---|---|---|---|---|---|---|---|---|---|
| 06:57 | 18:57 | 09:06 | 21:20 | — | 12:32–13:20 | 08:26–09:56 | 11:26–12:56 | 14:26–15:56 | |
| 06:57 | 18:57 | 10:01 | 22:14 | — | 12:32–13:20 | 15:56–17:26 | 09:56–11:26 | 12:56–14:26 | |
| 06:57 | 18:57 | 10:55 | 23:07 | — | None | 12:56–14:26 | 08:26–09:56 | 11:26–12:56 | |
| 06:57 | 18:57 | 11:45 | 23:57 | — | 12:32–13:20 | 14:26–15:56 | 06:56–08:26 | 09:56–11:26 | |
| 06:57 | 18:57 | 12:31 | No set | — | 12:32–13:20 | 11:26–12:56 | 15:56–17:26 | 08:26–09:56 | |
| 06:57 | 18:57 | 13:15 | 00:44 | — | 12:32–13:20 | 09:56–11:26 | 14:26–15:56 | 06:56–08:26 | |
| 06:57 | 18:57 | 13:56 | 01:29 | — | 12:32–13:20 | 17:26–18:56 | 12:56–14:26 | 15:56–17:26 | |
| 06:57 | 18:57 | 14:36 | 02:11 | — | 12:32–13:20 | 08:27–09:57 | 11:26–12:56 | 14:26–15:56 | |
| 06:57 | 18:57 | 15:15 | 02:53 | — | 12:33–13:20 | 15:56–17:26 | 09:57–11:27 | 12:57–14:26 | |
| 06:57 | 18:57 | 15:55 | 03:35 | — | None | 12:57–14:27 | 08:27–09:57 | 11:27–12:57 | |
| 06:58 | 18:57 | 16:37 | 04:18 | — | 12:33–13:21 | 14:27–15:56 | 06:57–08:27 | 09:57–11:27 | |
| 06:58 | 18:57 | 17:22 | 05:04 | — | 12:33–13:21 | 11:27–12:57 | 15:57–17:26 | 08:27–09:57 | |
| 06:58 | 18:57 | 18:11 | 05:53 |
Purnami
From 12:25 |
12:33–13:21 | 09:57–11:27 | 14:27–15:57 | 06:57–08:27 | |
| 06:58 | 18:57 | 19:04 | 06:46 |
Purnami
Until 11:25 |
12:33–13:21 | 17:27–18:56 | 12:57–14:27 | 15:57–17:27 | |
| 06:58 | 18:57 | 20:02 | 07:44 | — | 12:33–13:21 | 08:28–09:58 | 11:27–12:57 | 14:27–15:57 | |
| 06:59 | 18:57 | 21:04 | 08:44 | — | 12:33–13:21 | 15:57–17:27 | 09:58–11:28 | 12:57–14:27 | |
| 06:59 | 18:57 | 22:05 | 09:46 | — | None | 12:58–14:27 | 08:28–09:58 | 11:28–12:58 | |
| 06:59 | 18:57 | 23:05 | 10:46 | — | 12:34–13:22 | 14:28–15:57 | 06:59–08:28 | 09:58–11:28 | |
| 06:59 | 18:58 | No rise | 11:42 | — | 12:34–13:22 | 11:28–12:58 | 15:58–17:27 | 08:29–09:58 | |
| 07:00 | 18:58 | 00:02 | 12:35 | — | 12:34–13:22 | 09:59–11:28 | 14:28–15:58 | 06:59–08:29 | |
| 07:00 | 18:58 | 00:56 | 13:24 | — | 12:35–13:22 | 17:28–18:58 | 12:58–14:28 | 15:58–17:28 | |
| 07:00 | 18:58 | 01:46 | 14:11 | — | 12:35–13:23 | 08:29–09:59 | 11:29–12:59 | 14:28–15:58 | |
| 07:00 | 18:58 | 02:36 | 14:57 | — | 12:35–13:23 | 15:58–17:28 | 09:59–11:29 | 12:59–14:29 | |
| 07:01 | 18:59 | 03:25 | 15:44 | — | None | 12:59–14:29 | 08:30–10:00 | 11:30–12:59 | |
| 07:01 | 18:59 | 04:14 | 16:31 | — | 12:36–13:23 | 14:29–15:59 | 07:01–08:30 | 10:00–11:30 | |
| 07:01 | 18:59 | 05:06 | 17:21 | — | 12:36–13:24 | 11:30–13:00 | 15:59–17:29 | 08:31–10:00 | |
| 07:02 | 18:59 | 05:59 | 18:14 |
Amavasya
From 11:37 |
12:36–13:24 | 10:01–11:30 | 14:30–16:00 | 07:01–08:31 | |
| 07:02 | 19:00 | 06:54 | 19:08 |
Amavasya
Until 11:24 |
12:37–13:24 | 17:30–18:59 | 13:00–14:30 | 16:00–17:30 | |
| 07:03 | 19:00 | 07:50 | 20:03 | — | 12:37–13:25 | 08:32–10:01 | 11:31–13:01 | 14:31–16:00 | |
| 07:03 | 19:00 | 08:44 | 20:57 | — | 12:37–13:25 | 16:01–17:30 | 10:02–11:32 | 13:01–14:31 |
Purnami and Amavasya appear on each date their lunar tithi is active. Ritual observance dates follow the temple’s published programme.
Abhijit is omitted on Wednesdays. Rahu Kalam, Yamagandam and Gulikai are traditional periods to avoid.
