Daily Panchang
Kuala Lumpur · Malaysia time (UTC+8) · 24-hour clock
Scroll across the table to see all timings.
| Date | Sunrise | Sunset | Moonrise | Moonset | Lunar tithi | Good time Abhijit |
Times to avoid Rahu Kalam |
Yamagandam | Gulikai |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 19:06 | 07:43 | 20:01 | — | 12:38–13:27 | 11:32–13:03 | 16:04–17:34 | 08:31–10:01 | |
| 07:00 | 19:05 | 08:35 | 20:52 | — | 12:38–13:26 | 10:01–11:32 | 14:33–16:03 | 07:00–08:30 | |
| 07:00 | 19:05 | 09:29 | 21:44 | — | 12:38–13:26 | 17:34–19:04 | 13:02–14:33 | 16:03–17:34 | |
| 07:00 | 19:04 | 10:24 | 22:38 | — | 12:37–13:26 | 08:30–10:00 | 11:31–13:02 | 14:32–16:03 | |
| 07:00 | 19:04 | 11:19 | 23:32 | — | 12:37–13:25 | 16:02–17:33 | 10:00–11:31 | 13:01–14:32 | |
| 06:59 | 19:04 | 12:13 | No set | — | None | 13:01–14:32 | 08:29–10:00 | 11:30–13:01 | |
| 06:59 | 19:03 | 13:04 | 00:25 | — | 12:37–13:25 | 14:31–16:02 | 06:59–08:29 | 10:00–11:30 | |
| 06:59 | 19:03 | 13:53 | 01:16 | — | 12:36–13:25 | 11:30–13:00 | 16:01–17:32 | 08:29–09:59 | |
| 06:59 | 19:03 | 14:38 | 02:05 | — | 12:36–13:24 | 09:59–11:30 | 14:31–16:01 | 06:58–08:29 | |
| 06:59 | 19:02 | 15:20 | 02:51 | — | 12:36–13:24 | 17:31–19:02 | 13:00–14:30 | 16:01–17:31 | |
| 06:58 | 19:02 | 16:01 | 03:34 | — | 12:35–13:24 | 08:28–09:59 | 11:29–13:00 | 14:30–16:00 | |
| 06:58 | 19:02 | 16:41 | 04:17 | — | 12:35–13:23 | 16:00–17:31 | 09:58–11:29 | 12:59–14:30 | |
| 06:58 | 19:01 | 17:20 | 04:59 | — | None | 12:59–14:29 | 08:28–09:58 | 11:29–12:59 | |
| 06:58 | 19:01 | 18:01 | 05:41 |
Purnami
From 21:19 |
12:35–13:23 | 14:29–16:00 | 06:57–08:28 | 09:58–11:28 | |
| 06:58 | 19:01 | 18:44 | 06:26 |
Purnami
Until 21:47 |
12:35–13:23 | 11:28–12:59 | 15:59–17:30 | 08:28–09:58 | |
| 06:58 | 19:00 | 19:30 | 07:12 | — | 12:34–13:22 | 09:58–11:28 | 14:29–15:59 | 06:57–08:27 | |
| 06:57 | 19:00 | 20:20 | 08:02 | — | 12:34–13:22 | 17:29–18:59 | 12:58–14:29 | 15:59–17:29 | |
| 06:57 | 19:00 | 21:14 | 08:56 | — | 12:34–13:22 | 08:27–09:57 | 11:28–12:58 | 14:28–15:59 | |
| 06:57 | 18:59 | 22:12 | 09:54 | — | 12:34–13:22 | 15:58–17:29 | 09:57–11:27 | 12:58–14:28 | |
| 06:57 | 18:59 | 23:12 | 10:53 | — | None | 12:58–14:28 | 08:27–09:57 | 11:27–12:58 | |
| 06:57 | 18:59 | No rise | 11:53 | — | 12:33–13:21 | 14:28–15:58 | 06:56–08:27 | 09:57–11:27 | |
| 06:57 | 18:59 | 00:12 | 12:51 | — | 12:33–13:21 | 11:27–12:57 | 15:58–17:28 | 08:27–09:57 | |
| 06:57 | 18:58 | 01:10 | 13:46 | — | 12:33–13:21 | 09:57–11:27 | 14:27–15:58 | 06:56–08:26 | |
| 06:57 | 18:58 | 02:06 | 14:38 | — | 12:33–13:21 | 17:28–18:58 | 12:57–14:27 | 15:57–17:28 | |
| 06:57 | 18:58 | 02:59 | 15:27 | — | 12:33–13:21 | 08:26–09:57 | 11:27–12:57 | 14:27–15:57 | |
| 06:57 | 18:58 | 03:50 | 16:14 | — | 12:33–13:21 | 15:57–17:27 | 09:56–11:27 | 12:57–14:27 | |
| 06:57 | 18:58 | 04:40 | 17:01 | — | None | 12:57–14:27 | 08:26–09:56 | 11:26–12:57 | |
| 06:57 | 18:58 | 05:31 | 17:49 |
Amavasya
From 23:18 |
12:33–13:21 | 14:27–15:57 | 06:56–08:26 | 09:56–11:26 | |
| 06:57 | 18:57 | 06:22 | 18:39 |
Amavasya
Until 21:36 |
12:32–13:21 | 11:26–12:56 | 15:57–17:27 | 08:26–09:56 | |
| 06:57 | 18:57 | 07:16 | 19:31 | — | 12:32–13:20 | 09:56–11:26 | 14:27–15:57 | 06:56–08:26 | |
| 06:57 | 18:57 | 08:10 | 20:25 | — | 12:32–13:20 | 17:27–18:57 | 12:56–14:26 | 15:57–17:27 |
Purnami and Amavasya appear on each date their lunar tithi is active. Ritual observance dates follow the temple’s published programme.
Abhijit is omitted on Wednesdays. Rahu Kalam, Yamagandam and Gulikai are traditional periods to avoid.
