Daily Panchang
Kuala Lumpur · Malaysia time (UTC+8) · 24-hour clock
Scroll across the table to see all timings.
| Date | Sunrise | Sunset | Moonrise | Moonset | Lunar tithi | Good time Abhijit |
Times to avoid Rahu Kalam |
Yamagandam | Gulikai |
|---|---|---|---|---|---|---|---|---|---|
| 07:08 | 19:19 | 07:21 | 19:47 |
Amavasya
Until 01:41 |
None | 13:13–14:44 | 08:39–10:10 | 11:42–13:13 | |
| 07:08 | 19:18 | 08:14 | 20:36 | — | 12:48–13:37 | 14:44–16:15 | 07:08–08:39 | 10:10–11:41 | |
| 07:08 | 19:18 | 09:05 | 21:24 | — | 12:48–13:37 | 11:41–13:12 | 16:15–17:46 | 08:39–10:10 | |
| 07:08 | 19:17 | 09:57 | 22:13 | — | 12:48–13:36 | 10:09–11:41 | 14:43–16:14 | 07:07–08:38 | |
| 07:07 | 19:17 | 10:49 | 23:04 | — | 12:47–13:36 | 17:45–19:16 | 13:12–14:43 | 16:14–17:45 | |
| 07:07 | 19:16 | 11:42 | 23:56 | — | 12:47–13:36 | 08:38–10:09 | 11:40–13:11 | 14:42–16:14 | |
| 07:07 | 19:16 | 12:36 | No set | — | 12:47–13:35 | 16:13–17:44 | 10:09–11:40 | 13:11–14:42 | |
| 07:07 | 19:16 | 13:29 | 00:49 | — | None | 13:11–14:42 | 08:37–10:08 | 11:39–13:11 | |
| 07:06 | 19:15 | 14:21 | 01:41 | — | 12:46–13:35 | 14:41–16:12 | 07:06–08:37 | 10:08–11:39 | |
| 07:06 | 19:15 | 15:11 | 02:33 | — | 12:46–13:34 | 11:39–13:10 | 16:12–17:43 | 08:37–10:08 | |
| 07:06 | 19:14 | 15:58 | 03:23 | — | 12:45–13:34 | 10:07–11:38 | 14:41–16:12 | 07:05–08:36 | |
| 07:06 | 19:14 | 16:42 | 04:10 | — | 12:45–13:33 | 17:42–19:13 | 13:09–14:40 | 16:11–17:42 | |
| 07:05 | 19:13 | 17:24 | 04:55 | — | 12:45–13:33 | 08:36–10:07 | 11:38–13:09 | 14:40–16:11 | |
| 07:05 | 19:13 | 18:04 | 05:38 | — | 12:44–13:33 | 16:10–17:41 | 10:06–11:37 | 13:08–14:39 | |
| 07:05 | 19:13 | 18:44 | 06:21 |
Purnami
From 05:18 |
None | 13:08–14:39 | 08:35–10:06 | 11:37–13:08 | |
| 07:04 | 19:12 | 19:23 | 07:03 |
Purnami
Until 07:03 |
12:44–13:32 | 14:39–16:10 | 07:04–08:35 | 10:06–11:37 | |
| 07:04 | 19:12 | 20:04 | 07:45 | — | 12:43–13:32 | 11:36–13:07 | 16:09–17:40 | 08:35–10:06 | |
| 07:04 | 19:11 | 20:47 | 08:30 | — | 12:43–13:31 | 10:05–11:36 | 14:38–16:09 | 07:03–08:34 | |
| 07:04 | 19:11 | 21:33 | 09:16 | — | 12:42–13:31 | 17:39–19:10 | 13:07–14:38 | 16:08–17:39 | |
| 07:03 | 19:10 | 22:24 | 10:07 | — | 12:42–13:31 | 08:34–10:05 | 11:35–13:06 | 14:37–16:08 | |
| 07:03 | 19:10 | 23:18 | 11:01 | — | 12:42–13:30 | 16:08–17:39 | 10:04–11:35 | 13:06–14:37 | |
| 07:03 | 19:09 | No rise | 11:59 | — | None | 13:06–14:36 | 08:33–10:04 | 11:35–13:06 | |
| 07:03 | 19:09 | 00:17 | 12:59 | — | 12:41–13:29 | 14:36–16:07 | 07:02–08:33 | 10:04–11:34 | |
| 07:02 | 19:09 | 01:17 | 13:59 | — | 12:41–13:29 | 11:34–13:05 | 16:06–17:37 | 08:33–10:03 | |
| 07:02 | 19:08 | 02:18 | 14:57 | — | 12:40–13:29 | 10:03–11:34 | 14:35–16:06 | 07:01–08:32 | |
| 07:02 | 19:08 | 03:17 | 15:52 | — | 12:40–13:28 | 17:36–19:07 | 13:04–14:35 | 16:06–17:36 | |
| 07:01 | 19:07 | 04:13 | 16:44 | — | 12:40–13:28 | 08:32–10:02 | 11:33–13:04 | 14:35–16:05 | |
| 07:01 | 19:07 | 05:07 | 17:34 | — | 12:39–13:28 | 16:05–17:36 | 10:02–11:33 | 13:04–14:34 | |
| 07:01 | 19:06 | 05:59 | 18:23 |
Amavasya
From 13:25 |
None | 13:03–14:34 | 08:31–10:02 | 11:33–13:03 | |
| 07:01 | 19:06 | 06:51 | 19:11 |
Amavasya
Until 10:36 |
12:39–13:27 | 14:34–16:04 | 07:00–08:31 | 10:02–11:32 |
Purnami and Amavasya appear on each date their lunar tithi is active. Ritual observance dates follow the temple’s published programme.
Abhijit is omitted on Wednesdays. Rahu Kalam, Yamagandam and Gulikai are traditional periods to avoid.
