Daily Panchang
Kuala Lumpur · Malaysia time (UTC+8) · 24-hour clock
Scroll across the table to see all timings.
| Date | Sunrise | Sunset | Moonrise | Moonset | Lunar tithi | Good time Abhijit |
Times to avoid Rahu Kalam |
Yamagandam | Gulikai |
|---|---|---|---|---|---|---|---|---|---|
| 07:08 | 19:26 | 03:53 | 16:33 | — | 12:52–13:41 | 14:49–16:21 | 07:08–08:40 | 10:12–11:44 | |
| 07:08 | 19:26 | 04:52 | 17:36 | — | 12:52–13:41 | 11:44–13:17 | 16:21–17:53 | 08:40–10:12 | |
| 07:08 | 19:26 | 05:57 | 18:41 |
Amavasya
From 14:36 |
12:52–13:42 | 10:12–11:45 | 14:49–16:21 | 07:08–08:40 | |
| 07:09 | 19:27 | 07:03 | 19:46 |
Amavasya
Until 11:02 |
12:53–13:42 | 17:54–19:26 | 13:17–14:49 | 16:22–17:54 | |
| 07:09 | 19:27 | 08:08 | 20:47 | — | 12:53–13:42 | 08:41–10:13 | 11:45–13:17 | 14:50–16:22 | |
| 07:09 | 19:27 | 09:09 | 21:43 | — | 12:53–13:42 | 16:22–17:54 | 10:13–11:45 | 13:17–14:50 | |
| 07:09 | 19:27 | 10:05 | 22:34 | — | None | 13:18–14:50 | 08:41–10:13 | 11:45–13:18 | |
| 07:09 | 19:27 | 10:57 | 23:22 | — | 12:53–13:42 | 14:50–16:22 | 07:09–08:41 | 10:13–11:46 | |
| 07:10 | 19:27 | 11:47 | No set | — | 12:53–13:43 | 11:46–13:18 | 16:22–17:55 | 08:41–10:14 | |
| 07:10 | 19:27 | 12:35 | 00:08 | — | 12:54–13:43 | 10:14–11:46 | 14:50–16:22 | 07:09–08:42 | |
| 07:10 | 19:27 | 13:24 | 00:53 | — | 12:54–13:43 | 17:55–19:27 | 13:18–14:50 | 16:23–17:55 | |
| 07:10 | 19:28 | 14:13 | 01:39 | — | 12:54–13:43 | 08:42–10:14 | 11:46–13:18 | 14:51–16:23 | |
| 07:10 | 19:28 | 15:03 | 02:27 | — | 12:54–13:43 | 16:23–17:55 | 10:14–11:46 | 13:18–14:51 | |
| 07:10 | 19:28 | 15:55 | 03:16 | — | None | 13:19–14:51 | 08:42–10:14 | 11:46–13:19 | |
| 07:11 | 19:28 | 16:47 | 04:07 | — | 12:54–13:43 | 14:51–16:23 | 07:10–08:42 | 10:14–11:47 | |
| 07:11 | 19:28 | 17:40 | 04:59 | — | 12:54–13:43 | 11:47–13:19 | 16:23–17:55 | 08:42–10:15 | |
| 07:11 | 19:28 | 18:30 | 05:51 |
Purnami
From 21:18 |
12:54–13:43 | 10:15–11:47 | 14:51–16:23 | 07:10–08:43 | |
| 07:11 | 19:28 | 19:18 | 06:42 |
Purnami
Until 23:44 |
12:54–13:44 | 17:55–19:27 | 13:19–14:51 | 16:23–17:55 | |
| 07:11 | 19:28 | 20:03 | 07:30 | — | 12:54–13:44 | 08:43–10:15 | 11:47–13:19 | 14:51–16:23 | |
| 07:11 | 19:28 | 20:45 | 08:16 | — | 12:55–13:44 | 16:23–17:55 | 10:15–11:47 | 13:19–14:51 | |
| 07:11 | 19:28 | 21:26 | 08:59 | — | None | 13:19–14:51 | 08:43–10:15 | 11:47–13:19 | |
| 07:12 | 19:28 | 22:05 | 09:41 | — | 12:55–13:44 | 14:51–16:23 | 07:11–08:43 | 10:15–11:47 | |
| 07:12 | 19:28 | 22:44 | 10:23 | — | 12:55–13:44 | 11:47–13:19 | 16:23–17:55 | 08:43–10:15 | |
| 07:12 | 19:28 | 23:23 | 11:04 | — | 12:55–13:44 | 10:15–11:47 | 14:51–16:23 | 07:11–08:43 | |
| 07:12 | 19:28 | No rise | 11:48 | — | 12:55–13:44 | 17:55–19:27 | 13:19–14:51 | 16:23–17:55 | |
| 07:12 | 19:28 | 00:05 | 12:33 | — | 12:55–13:44 | 08:43–10:15 | 11:47–13:19 | 14:51–16:23 | |
| 07:12 | 19:28 | 00:51 | 13:23 | — | 12:55–13:44 | 16:23–17:55 | 10:15–11:47 | 13:19–14:51 | |
| 07:12 | 19:28 | 01:40 | 14:18 | — | None | 13:19–14:51 | 08:43–10:15 | 11:47–13:19 | |
| 07:12 | 19:28 | 02:36 | 15:17 | — | 12:55–13:44 | 14:51–16:23 | 07:11–08:43 | 10:15–11:47 | |
| 07:12 | 19:27 | 03:36 | 16:20 | — | 12:55–13:44 | 11:47–13:19 | 16:23–17:55 | 08:43–10:15 | |
| 07:12 | 19:27 | 04:41 | 17:25 | — | 12:55–13:44 | 10:15–11:47 | 14:51–16:23 | 07:12–08:43 |
Purnami and Amavasya appear on each date their lunar tithi is active. Ritual observance dates follow the temple’s published programme.
Abhijit is omitted on Wednesdays. Rahu Kalam, Yamagandam and Gulikai are traditional periods to avoid.
