Daily Panchang
Kuala Lumpur · Malaysia time (UTC+8) · 24-hour clock
Scroll across the table to see all timings.
| Date | Sunrise | Sunset | Moonrise | Moonset | Lunar tithi | Good time Abhijit |
Times to avoid Rahu Kalam |
Yamagandam | Gulikai |
|---|---|---|---|---|---|---|---|---|---|
| 07:02 | 19:20 | 03:33 | 16:01 | — | 12:46–13:35 | 16:15–17:47 | 10:06–11:38 | 13:11–14:43 | |
| 07:02 | 19:20 | 04:20 | 16:53 | — | None | 13:11–14:43 | 08:34–10:06 | 11:39–13:11 | |
| 07:03 | 19:20 | 05:12 | 17:50 | — | 12:46–13:35 | 14:43–16:15 | 07:02–08:34 | 10:06–11:39 | |
| 07:03 | 19:20 | 06:10 | 18:52 |
Amavasya
From 06:35 |
12:46–13:36 | 11:39–13:11 | 16:15–17:48 | 08:34–10:07 | |
| 07:03 | 19:21 | 07:13 | 19:57 |
Amavasya
Until 03:40 |
12:47–13:36 | 10:07–11:39 | 14:43–16:16 | 07:02–08:35 | |
| 07:03 | 19:21 | 08:18 | 21:02 | — | 12:47–13:36 | 17:48–19:20 | 13:11–14:44 | 16:16–17:48 | |
| 07:03 | 19:21 | 09:23 | 22:04 | — | 12:47–13:36 | 08:35–10:07 | 11:39–13:12 | 14:44–16:16 | |
| 07:03 | 19:21 | 10:25 | 23:01 | — | 12:47–13:36 | 16:16–17:48 | 10:07–11:40 | 13:12–14:44 | |
| 07:03 | 19:21 | 11:21 | 23:52 | — | None | 13:12–14:44 | 08:35–10:07 | 11:40–13:12 | |
| 07:04 | 19:22 | 12:14 | No set | — | 12:48–13:37 | 14:44–16:17 | 07:03–08:35 | 10:08–11:40 | |
| 07:04 | 19:22 | 13:03 | 00:40 | — | 12:48–13:37 | 11:40–13:12 | 16:17–17:49 | 08:36–10:08 | |
| 07:04 | 19:22 | 13:51 | 01:26 | — | 12:48–13:37 | 10:08–11:40 | 14:45–16:17 | 07:04–08:36 | |
| 07:04 | 19:22 | 14:38 | 02:10 | — | 12:48–13:37 | 17:50–19:22 | 13:13–14:45 | 16:17–17:50 | |
| 07:04 | 19:23 | 15:26 | 02:55 | — | 12:48–13:38 | 08:36–10:08 | 11:41–13:13 | 14:45–16:17 | |
| 07:05 | 19:23 | 16:15 | 03:41 | — | 12:49–13:38 | 16:18–17:50 | 10:09–11:41 | 13:13–14:45 | |
| 07:05 | 19:23 | 17:06 | 04:29 | — | None | 13:13–14:46 | 08:37–10:09 | 11:41–13:13 | |
| 07:05 | 19:23 | 17:59 | 05:19 | — | 12:49–13:38 | 14:46–16:18 | 07:04–08:37 | 10:09–11:41 | |
| 07:05 | 19:23 | 18:52 | 06:11 |
Purnami
From 07:05 |
12:49–13:38 | 11:42–13:14 | 16:18–17:51 | 08:37–10:09 | |
| 07:05 | 19:24 | 19:44 | 07:04 |
Purnami
Until 08:44 |
12:49–13:39 | 10:09–11:42 | 14:46–16:19 | 07:05–08:37 | |
| 07:06 | 19:24 | 20:34 | 07:56 | — | 12:50–13:39 | 17:51–19:23 | 13:14–14:47 | 16:19–17:51 | |
| 07:06 | 19:24 | 21:21 | 08:46 | — | 12:50–13:39 | 08:38–10:10 | 11:42–13:14 | 14:47–16:19 | |
| 07:06 | 19:24 | 22:05 | 09:33 | — | 12:50–13:39 | 16:19–17:52 | 10:10–11:42 | 13:15–14:47 | |
| 07:06 | 19:25 | 22:47 | 10:18 | — | None | 13:15–14:47 | 08:38–10:10 | 11:43–13:15 | |
| 07:06 | 19:25 | 23:27 | 11:01 | — | 12:50–13:40 | 14:47–16:20 | 07:06–08:38 | 10:11–11:43 | |
| 07:07 | 19:25 | No rise | 11:43 | — | 12:51–13:40 | 11:43–13:15 | 16:20–17:52 | 08:38–10:11 | |
| 07:07 | 19:25 | 00:06 | 12:25 | — | 12:51–13:40 | 10:11–11:43 | 14:48–16:20 | 07:06–08:39 | |
| 07:07 | 19:25 | 00:45 | 13:07 | — | 12:51–13:40 | 17:53–19:25 | 13:16–14:48 | 16:20–17:53 | |
| 07:07 | 19:26 | 01:26 | 13:52 | — | 12:51–13:41 | 08:39–10:11 | 11:44–13:16 | 14:48–16:20 | |
| 07:08 | 19:26 | 02:10 | 14:41 | — | 12:52–13:41 | 16:21–17:53 | 10:12–11:44 | 13:16–14:48 | |
| 07:08 | 19:26 | 02:59 | 15:34 | — | None | 13:16–14:49 | 08:40–10:12 | 11:44–13:16 |
Purnami and Amavasya appear on each date their lunar tithi is active. Ritual observance dates follow the temple’s published programme.
Abhijit is omitted on Wednesdays. Rahu Kalam, Yamagandam and Gulikai are traditional periods to avoid.
