Daily Panchang
Kuala Lumpur · Malaysia time (UTC+8) · 24-hour clock
Scroll across the table to see all timings.
| Date | Sunrise | Sunset | Moonrise | Moonset | Lunar tithi | Good time Abhijit |
Times to avoid Rahu Kalam |
Yamagandam | Gulikai |
|---|---|---|---|---|---|---|---|---|---|
| 07:04 | 19:17 | 02:54 | 15:10 | — | 12:45–13:34 | 10:07–11:38 | 14:42–16:13 | 07:03–08:35 | |
| 07:03 | 19:17 | 03:35 | 15:53 | — | 12:45–13:34 | 17:45–19:17 | 13:10–14:42 | 16:13–17:45 | |
| 07:03 | 19:17 | 04:15 | 16:37 | — | 12:45–13:34 | 08:35–10:06 | 11:38–13:10 | 14:41–16:13 | |
| 07:03 | 19:17 | 04:58 | 17:24 | — | 12:45–13:34 | 16:13–17:45 | 10:06–11:38 | 13:10–14:41 | |
| 07:03 | 19:17 | 05:43 | 18:14 |
Amavasya
From 20:47 |
None | 13:10–14:41 | 08:34–10:06 | 11:38–13:10 | |
| 07:03 | 19:17 | 06:33 | 19:08 |
Amavasya
Until 18:58 |
12:45–13:34 | 14:41–16:13 | 07:02–08:34 | 10:06–11:38 | |
| 07:03 | 19:17 | 07:27 | 20:07 | — | 12:45–13:34 | 11:38–13:09 | 16:13–17:45 | 08:34–10:06 | |
| 07:02 | 19:17 | 08:27 | 21:10 | — | 12:45–13:34 | 10:06–11:37 | 14:41–16:13 | 07:02–08:34 | |
| 07:02 | 19:17 | 09:30 | 22:14 | — | 12:45–13:34 | 17:45–19:17 | 13:09–14:41 | 16:13–17:45 | |
| 07:02 | 19:17 | 10:34 | 23:15 | — | 12:45–13:34 | 08:34–10:05 | 11:37–13:09 | 14:41–16:13 | |
| 07:02 | 19:17 | 11:35 | No set | — | 12:45–13:34 | 16:13–17:45 | 10:05–11:37 | 13:09–14:41 | |
| 07:02 | 19:17 | 12:33 | 00:13 | — | None | 13:09–14:41 | 08:33–10:05 | 11:37–13:09 | |
| 07:02 | 19:17 | 13:27 | 01:07 | — | 12:45–13:34 | 14:41–16:13 | 07:01–08:33 | 10:05–11:37 | |
| 07:02 | 19:17 | 14:17 | 01:56 | — | 12:45–13:34 | 11:37–13:09 | 16:13–17:45 | 08:33–10:05 | |
| 07:02 | 19:17 | 15:06 | 02:42 | — | 12:45–13:34 | 10:05–11:37 | 14:41–16:13 | 07:01–08:33 | |
| 07:02 | 19:17 | 15:53 | 03:27 | — | 12:45–13:34 | 17:45–19:17 | 13:09–14:41 | 16:13–17:45 | |
| 07:02 | 19:18 | 16:40 | 04:12 | — | 12:45–13:34 | 08:33–10:05 | 11:37–13:09 | 14:41–16:13 | |
| 07:02 | 19:18 | 17:29 | 04:57 | — | 12:45–13:34 | 16:13–17:45 | 10:05–11:37 | 13:09–14:41 | |
| 07:02 | 19:18 | 18:20 | 05:44 |
Purnami
From 18:33 |
None | 13:09–14:41 | 08:33–10:05 | 11:37–13:09 | |
| 07:02 | 19:18 | 19:12 | 06:33 |
Purnami
Until 18:59 |
12:45–13:34 | 14:41–16:13 | 07:01–08:33 | 10:05–11:37 | |
| 07:02 | 19:18 | 20:05 | 07:25 | — | 12:45–13:34 | 11:37–13:09 | 16:13–17:45 | 08:33–10:05 | |
| 07:02 | 19:18 | 20:58 | 08:18 | — | 12:45–13:34 | 10:05–11:37 | 14:41–16:14 | 07:01–08:33 | |
| 07:02 | 19:18 | 21:50 | 09:10 | — | 12:45–13:34 | 17:46–19:18 | 13:09–14:42 | 16:14–17:46 | |
| 07:02 | 19:18 | 22:39 | 10:02 | — | 12:45–13:34 | 08:33–10:05 | 11:37–13:10 | 14:42–16:14 | |
| 07:02 | 19:19 | 23:25 | 10:51 | — | 12:45–13:34 | 16:14–17:46 | 10:05–11:38 | 13:10–14:42 | |
| 07:02 | 19:19 | No rise | 11:37 | — | None | 13:10–14:42 | 08:33–10:06 | 11:38–13:10 | |
| 07:02 | 19:19 | 00:08 | 12:22 | — | 12:45–13:34 | 14:42–16:14 | 07:01–08:34 | 10:06–11:38 | |
| 07:02 | 19:19 | 00:49 | 13:05 | — | 12:45–13:35 | 11:38–13:10 | 16:14–17:46 | 08:34–10:06 | |
| 07:02 | 19:19 | 01:29 | 13:47 | — | 12:46–13:35 | 10:06–11:38 | 14:42–16:14 | 07:02–08:34 | |
| 07:02 | 19:19 | 02:09 | 14:29 | — | 12:46–13:35 | 17:47–19:19 | 13:10–14:42 | 16:15–17:47 | |
| 07:02 | 19:20 | 02:50 | 15:14 | — | 12:46–13:35 | 08:34–10:06 | 11:38–13:10 | 14:43–16:15 |
Purnami and Amavasya appear on each date their lunar tithi is active. Ritual observance dates follow the temple’s published programme.
Abhijit is omitted on Wednesdays. Rahu Kalam, Yamagandam and Gulikai are traditional periods to avoid.
