Daily Panchang
Kuala Lumpur · Malaysia time (UTC+8) · 24-hour clock
Scroll across the table to see all timings.
| Date | Sunrise | Sunset | Moonrise | Moonset | Lunar tithi | Good time Abhijit |
Times to avoid Rahu Kalam |
Yamagandam | Gulikai |
|---|---|---|---|---|---|---|---|---|---|
| 07:27 | 19:26 | 02:58 | 15:09 | — | 13:02–13:50 | 08:57–10:26 | 11:56–13:26 | 14:56–16:26 | |
| 07:27 | 19:27 | 03:49 | 16:00 | — | 13:02–13:50 | 16:26–17:56 | 10:27–11:56 | 13:26–14:56 | |
| 07:27 | 19:27 | 04:40 | 16:51 | — | None | 13:26–14:56 | 08:57–10:27 | 11:57–13:26 | |
| 07:27 | 19:27 | 05:30 | 17:41 | — | 13:03–13:51 | 14:57–16:27 | 07:27–08:57 | 10:27–11:57 | |
| 07:27 | 19:27 | 06:17 | 18:29 |
Amavasya
From 21:35 |
13:03–13:51 | 11:57–13:27 | 16:27–17:57 | 08:57–10:27 | |
| 07:27 | 19:27 | 07:02 | 19:15 |
Amavasya
Until 23:56 |
13:03–13:51 | 10:27–11:57 | 14:57–16:27 | 07:27–08:57 | |
| 07:27 | 19:27 | 07:45 | 19:59 | — | 13:03–13:51 | 17:57–19:27 | 13:27–14:57 | 16:27–17:57 | |
| 07:27 | 19:27 | 08:26 | 20:42 | — | 13:03–13:51 | 08:57–10:27 | 11:57–13:27 | 14:57–16:27 | |
| 07:27 | 19:28 | 09:06 | 21:25 | — | 13:03–13:51 | 16:27–17:57 | 10:27–11:57 | 13:27–14:57 | |
| 07:27 | 19:28 | 09:46 | 22:08 | — | None | 13:27–14:57 | 08:57–10:27 | 11:57–13:27 | |
| 07:27 | 19:28 | 10:28 | 22:53 | — | 13:03–13:51 | 14:57–16:27 | 07:27–08:57 | 10:27–11:57 | |
| 07:27 | 19:28 | 11:11 | 23:42 | — | 13:03–13:51 | 11:57–13:27 | 16:27–17:57 | 08:57–10:27 | |
| 07:27 | 19:28 | 11:59 | No set | — | 13:03–13:51 | 10:27–11:57 | 14:57–16:27 | 07:27–08:57 | |
| 07:27 | 19:28 | 12:52 | 00:34 | — | 13:03–13:51 | 17:57–19:27 | 13:27–14:57 | 16:27–17:57 | |
| 07:27 | 19:28 | 13:49 | 01:31 | — | 13:03–13:51 | 08:56–10:27 | 11:57–13:27 | 14:57–16:27 | |
| 07:27 | 19:28 | 14:51 | 02:32 | — | 13:03–13:51 | 16:27–17:57 | 10:27–11:57 | 13:27–14:57 | |
| 07:27 | 19:28 | 15:55 | 03:35 | — | None | 13:27–14:57 | 08:56–10:26 | 11:57–13:27 | |
| 07:26 | 19:28 | 16:59 | 04:39 | — | 13:03–13:51 | 14:57–16:27 | 07:26–08:56 | 10:26–11:57 | |
| 07:26 | 19:28 | 18:00 | 05:39 | — | 13:03–13:51 | 11:56–13:27 | 16:27–17:57 | 08:56–10:26 | |
| 07:26 | 19:28 | 18:57 | 06:35 |
Purnami
From 10:30 |
13:02–13:51 | 10:26–11:56 | 14:57–16:27 | 07:26–08:56 | |
| 07:26 | 19:28 | 19:50 | 07:27 |
Purnami
Until 07:23 |
13:02–13:50 | 17:57–19:27 | 13:26–14:57 | 16:27–17:57 | |
| 07:26 | 19:28 | 20:41 | 08:16 | — | 13:02–13:50 | 08:55–10:26 | 11:56–13:26 | 14:57–16:27 | |
| 07:25 | 19:28 | 21:30 | 09:03 | — | 13:02–13:50 | 16:27–17:57 | 10:26–11:56 | 13:26–14:56 | |
| 07:25 | 19:28 | 22:19 | 09:49 | — | None | 13:26–14:56 | 08:55–10:25 | 11:56–13:26 | |
| 07:25 | 19:28 | 23:08 | 10:35 | — | 13:02–13:50 | 14:56–16:27 | 07:25–08:55 | 10:25–11:56 | |
| 07:25 | 19:28 | 23:59 | 11:22 | — | 13:02–13:50 | 11:55–13:26 | 16:26–17:57 | 08:55–10:25 | |
| 07:25 | 19:27 | No rise | 12:12 | — | 13:01–13:50 | 10:25–11:55 | 14:56–16:26 | 07:24–08:54 | |
| 07:24 | 19:27 | 00:50 | 13:02 | — | 13:01–13:49 | 17:57–19:27 | 13:25–14:56 | 16:26–17:57 |
Purnami and Amavasya appear on each date their lunar tithi is active. Ritual observance dates follow the temple’s published programme.
Abhijit is omitted on Wednesdays. Rahu Kalam, Yamagandam and Gulikai are traditional periods to avoid.
