Daily Panchang
Kuala Lumpur · Malaysia time (UTC+8) · 24-hour clock
Scroll across the table to see all timings.
| Date | Sunrise | Sunset | Moonrise | Moonset | Lunar tithi | Good time Abhijit |
Times to avoid Rahu Kalam |
Yamagandam | Gulikai |
|---|---|---|---|---|---|---|---|---|---|
| 07:18 | 19:15 | 01:48 | 14:03 | — | 12:52–13:40 | 11:46–13:16 | 16:15–17:45 | 08:47–10:17 | |
| 07:19 | 19:15 | 02:34 | 14:48 | — | 12:53–13:40 | 10:17–11:47 | 14:46–16:16 | 07:18–08:48 | |
| 07:19 | 19:16 | 03:22 | 15:34 | — | 12:53–13:41 | 17:46–19:15 | 13:17–14:47 | 16:16–17:46 | |
| 07:19 | 19:16 | 04:11 | 16:23 | — | 12:54–13:41 | 08:49–10:18 | 11:48–13:17 | 14:47–16:17 | |
| 07:20 | 19:17 | 05:02 | 17:14 | — | 12:54–13:42 | 16:17–17:47 | 10:19–11:48 | 13:18–14:48 | |
| 07:20 | 19:17 | 05:54 | 18:05 | — | None | 13:18–14:48 | 08:49–10:19 | 11:49–13:18 | |
| 07:21 | 19:18 | 06:45 | 18:56 |
Amavasya
From 01:44 |
12:55–13:43 | 14:48–16:18 | 07:20–08:50 | 10:20–11:49 | |
| 07:21 | 19:18 | 07:34 | 19:45 |
Amavasya
Until 04:24 |
12:55–13:43 | 11:50–13:19 | 16:19–17:48 | 08:50–10:20 | |
| 07:22 | 19:19 | 08:20 | 20:32 | — | 12:56–13:44 | 10:20–11:50 | 14:49–16:19 | 07:21–08:51 | |
| 07:22 | 19:19 | 09:04 | 21:17 | — | 12:56–13:44 | 17:49–19:19 | 13:20–14:50 | 16:19–17:49 | |
| 07:22 | 19:20 | 09:46 | 22:01 | — | 12:57–13:44 | 08:51–10:21 | 11:51–13:20 | 14:50–16:20 | |
| 07:23 | 19:20 | 10:26 | 22:43 | — | 12:57–13:45 | 16:20–17:50 | 10:22–11:51 | 13:21–14:51 | |
| 07:23 | 19:20 | 11:06 | 23:26 | — | None | 13:21–14:51 | 08:52–10:22 | 11:52–13:21 | |
| 07:23 | 19:21 | 11:46 | No set | — | 12:58–13:46 | 14:51–16:21 | 07:23–08:53 | 10:22–11:52 | |
| 07:24 | 19:21 | 12:28 | 00:09 | — | 12:58–13:46 | 11:52–13:22 | 16:21–17:51 | 08:53–10:23 | |
| 07:24 | 19:22 | 13:14 | 00:56 | — | 12:58–13:46 | 10:23–11:53 | 14:52–16:22 | 07:23–08:53 | |
| 07:24 | 19:22 | 14:04 | 01:46 | — | 12:59–13:47 | 17:52–19:22 | 13:23–14:52 | 16:22–17:52 | |
| 07:25 | 19:22 | 15:01 | 02:42 | — | 12:59–13:47 | 08:54–10:24 | 11:53–13:23 | 14:53–16:22 | |
| 07:25 | 19:23 | 16:03 | 03:43 | — | 12:59–13:47 | 16:23–17:53 | 10:24–11:54 | 13:23–14:53 | |
| 07:25 | 19:23 | 17:09 | 04:48 | — | None | 13:24–14:53 | 08:54–10:24 | 11:54–13:24 | |
| 07:25 | 19:23 | 18:16 | 05:54 | — | 13:00–13:48 | 14:54–16:23 | 07:25–08:55 | 10:24–11:54 | |
| 07:26 | 19:24 | 19:20 | 06:58 |
Purnami
From 00:00 Until 20:17 |
13:00–13:48 | 11:54–13:24 | 16:24–17:54 | 08:55–10:25 | |
| 07:26 | 19:24 | 20:20 | 07:58 | — | 13:01–13:48 | 10:25–11:55 | 14:54–16:24 | 07:25–08:55 | |
| 07:26 | 19:24 | 21:14 | 08:52 | — | 13:01–13:49 | 17:54–19:24 | 13:25–14:55 | 16:24–17:54 | |
| 07:26 | 19:25 | 22:06 | 09:42 | — | 13:01–13:49 | 08:55–10:25 | 11:55–13:25 | 14:55–16:25 | |
| 07:26 | 19:25 | 22:54 | 10:29 | — | 13:01–13:49 | 16:25–17:55 | 10:26–11:55 | 13:25–14:55 | |
| 07:27 | 19:25 | 23:42 | 11:14 | — | None | 13:25–14:55 | 08:56–10:26 | 11:56–13:25 | |
| 07:27 | 19:25 | No rise | 11:58 | — | 13:02–13:50 | 14:55–16:25 | 07:26–08:56 | 10:26–11:56 | |
| 07:27 | 19:26 | 00:29 | 12:44 | — | 13:02–13:50 | 11:56–13:26 | 16:25–17:55 | 08:56–10:26 | |
| 07:27 | 19:26 | 01:17 | 13:30 | — | 13:02–13:50 | 10:26–11:56 | 14:56–16:26 | 07:26–08:56 | |
| 07:27 | 19:26 | 02:07 | 14:19 | — | 13:02–13:50 | 17:56–19:26 | 13:26–14:56 | 16:26–17:56 |
Purnami and Amavasya appear on each date their lunar tithi is active. Ritual observance dates follow the temple’s published programme.
Abhijit is omitted on Wednesdays. Rahu Kalam, Yamagandam and Gulikai are traditional periods to avoid.
