Daily Panchang
Kuala Lumpur · Malaysia time (UTC+8) · 24-hour clock
Scroll across the table to see all timings.
| Date | Sunrise | Sunset | Moonrise | Moonset | Lunar tithi | Good time Abhijit |
Times to avoid Rahu Kalam |
Yamagandam | Gulikai |
|---|---|---|---|---|---|---|---|---|---|
| 06:58 | 18:57 | 09:12 | 21:24 | — | 12:33–13:21 | 14:27–15:57 | 06:57–08:27 | 09:57–11:27 | |
| 06:58 | 18:57 | 10:04 | 22:15 | — | 12:33–13:21 | 11:27–12:57 | 15:57–17:27 | 08:27–09:57 | |
| 06:58 | 18:57 | 10:53 | 23:05 | — | 12:33–13:21 | 09:57–11:27 | 14:27–15:57 | 06:58–08:28 | |
| 06:58 | 18:57 | 11:41 | 23:53 | — | 12:33–13:21 | 17:27–18:57 | 12:57–14:27 | 15:57–17:27 | |
| 06:59 | 18:57 | 12:26 | No set | — | 12:34–13:21 | 08:28–09:58 | 11:28–12:57 | 14:27–15:57 | |
| 06:59 | 18:57 | 13:09 | 00:39 | — | 12:34–13:22 | 15:57–17:27 | 09:58–11:28 | 12:58–14:27 | |
| 06:59 | 18:58 | 13:50 | 01:23 | — | None | 12:58–14:28 | 08:28–09:58 | 11:28–12:58 | |
| 06:59 | 18:58 | 14:32 | 02:07 | — | 12:34–13:22 | 14:28–15:58 | 06:59–08:29 | 09:58–11:28 | |
| 07:00 | 18:58 | 15:14 | 02:51 | — | 12:34–13:22 | 11:29–12:58 | 15:58–17:28 | 08:29–09:59 | |
| 07:00 | 18:58 | 15:58 | 03:37 | — | 12:35–13:22 | 09:59–11:29 | 14:28–15:58 | 06:59–08:29 | |
| 07:00 | 18:58 | 16:47 | 04:27 | — | 12:35–13:23 | 17:28–18:58 | 12:59–14:29 | 15:58–17:28 | |
| 07:01 | 18:59 | 17:40 | 05:20 | — | 12:35–13:23 | 08:30–10:00 | 11:29–12:59 | 14:29–15:59 | |
| 07:01 | 18:59 | 18:40 | 06:19 |
Purnami
From 02:12 Until 22:53 |
12:35–13:23 | 15:59–17:29 | 10:00–11:30 | 12:59–14:29 | |
| 07:01 | 18:59 | 19:44 | 07:23 | — | None | 13:00–14:29 | 08:30–10:00 | 11:30–13:00 | |
| 07:02 | 18:59 | 20:51 | 08:30 | — | 12:36–13:24 | 14:30–15:59 | 07:01–08:31 | 10:01–11:30 | |
| 07:02 | 19:00 | 21:57 | 09:36 | — | 12:36–13:24 | 11:31–13:00 | 16:00–17:29 | 08:31–10:01 | |
| 07:02 | 19:00 | 22:59 | 10:38 | — | 12:37–13:24 | 10:01–11:31 | 14:30–16:00 | 07:02–08:32 | |
| 07:03 | 19:00 | 23:55 | 11:35 | — | 12:37–13:25 | 17:30–19:00 | 13:01–14:31 | 16:00–17:30 | |
| 07:03 | 19:00 | No rise | 12:26 | — | 12:37–13:25 | 08:32–10:02 | 11:32–13:01 | 14:31–16:01 |
Purnami and Amavasya appear on each date their lunar tithi is active. Ritual observance dates follow the temple’s published programme.
Abhijit is omitted on Wednesdays. Rahu Kalam, Yamagandam and Gulikai are traditional periods to avoid.
